Tu Kya Sajii Khana Bund Kar dey ?mulk tabah hogaya establishment aur PDM ki wajah say. yeh sajii kharaha hai. bhagao issay
No no... keep enjoying sajjiiTu Kya Sajii Khana Bund Kar dey ?
Its the same as save a paper, save a tree. Save a cup , save foreign exchange . By the way , why someone drink that bitter Sri Lankan Tea in such a quantality ?No no... keep enjoying sajjii
Just Give up a cup of Tea and Pakistan would progress by leaps and bounds.. follow Ahsan Iqbal..
Ok ok cool down.Its the same as save a paper, save a tree. Save a cup , save foreign exchange . By the way , why someone drink that bitter Sri Lankan Tea in such
Specially wheat and in last 4 years ...Ok ok cool down.
Govt makes policies by the way.
These socalled thinktanks should ask themselves that how much olive, Tea, Cotton etc. production is increased by our agricultural country in last few decades.
Yes ofcourse....Specially wheat and in last 4 years ...
Yes ofcourse....
You are so shy of telling FACTS, just have a look of wheat production data of Pakistan last decade or so
2011.. 25214 1000MT
2019.. 24349
2021.. 27464
2022.. 26400
Country | 2020[1] | 2019[1] | 2018[1] | 2017[1] | 2016[1] | 2015[2] | 2014[3] | 2013[4] | 2012[5] | 2011[5] | 2010[5] | 2009[5] | 2008[5] | 2007[5] | 2006[5] | 2005 [6] | 2004[6] | 2003[6] | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134.3 | 133.6 | 131.4 | 134.3 | 131.7 | 130.2 | 126.2 | 121.7 | 125.6 | 117.4 | 115.2 | 115.1 | 112.5 | 109.9 | 104.5 | 96.3 | 91.6 | 86.5 | 90.3 | 93.9 | 99.7 | 113.9 | 109.7 | 123.3 | 110.6 | |
107.6 | 103.6 | 99.7 | 98.5 | 93.5 | 86.5 | 94.5 | 93.5 | 94.9 | 86.9 | 80.7 | 80.7 | 78.6 | 74.9 | 69.4 | 72.0 | 72.1 | 65.1 | 72.8 | 69.7 | 76.4 | 70.8 | 65.9 | 69.4 | 62.6 | |
85.9 | 74.5 | 72.1 | 85.9 | 73.3 | 61.8 | 59.7 | 52.1 | 37.7 | 56.2 | 41.5 | 61.7 | 63.7 | 49.4 | 45.0 | 47.6 | 45.4 | 34.1 | 50.6 | 47.0 | 34.5 | 31.0 | 27.0 | 44.3 | 34.9 | |
49.7 | 52.3 | 51.3 | 47.3 | 62.9 | 55.8 | 55.4 | 60.0 | 61.8 | 54.4 | 60.1 | 60.3 | 68.0 | 53.6 | 57.3 | 57.1 | 58.7 | 63.8 | 44.1 | 53.3 | 60.8 | 62.7 | 69.4 | 67.5 | 62.0 | |
35.2 | 32.3 | 31.8 | 30.0 | 30.5 | 27.6 | 29.3 | 37.5 | 27.0 | 25.3 | 23.2 | 26.8 | 28.6 | 20.6 | 27.3 | 25.6 | 25.9 | 23.6 | 16.2 | 20.6 | 26.8 | 26.9 | 24.1 | 24.3 | 29.8 | |
30.1 | 40.6 | 35.8 | 36.9 | 29.5 | 42.8 | 39.0 | 38.6 | 40.3 | 38.0 | 38.2 | 38.3 | 39.0 | 33.2 | 35.4 | 36.9 | 39.7 | 30.5 | 38.9 | 31.5 | 37.5 | 37.2 | 39.8 | 33.9 | 35.9 | |
25.2 | 24.4 | 25.1 | 26.7 | 26.0 | 25.1 | 26.0 | 24.2 | 23.5 | 25.2 | 23.3 | 24.0 | 21.0 | 23.5 | 21.3 | 21.6 | 19.5 | 19.2 | 18.2 | 19.0 | 21.1 | 17.9 | 18.7 |
From 26.7 MTN back in 2017 to 25.1 MTN
© Copyrights 2008 - 2025 Siasat.pk - All Rights Reserved. Privacy Policy | Disclaimer|