Basit Ali in initial 2 years (booked by Gambler Waseem Akram)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY BASIT ALI[/h]
[h=2]ODI BATTING AND FIELDING IN EACH SEASON BY BASIT ALI[/h]
Rashid Latif in initial 2 years (booked by Waseem Akram for Moin Khan, both gamblers)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY RASHID LATIF[/h]
[h=2]ODI BATTING AND FIELDING IN EACH SEASON BY RASHID LATIF[/h]
Yasir Hameed in initial 2 years (booked by Waseem Akram/Waqar Younis)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY YASIR HAMEED[/h]
[h=2]ODI BATTING AND FIELDING IN EACH SEASON BY YASIR HAMEED[/h]
Qasim Umer initial 2 years (booked by Pappu Niazi)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY QASIM UMAR[/h]
Tasleem Arif initial 2 years (booked by Pappu Niazi)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY TASLIM ARIF[/h]
They all have 100 times better performance to Pappu Niazi. There are many but just few as example. Only fault was did not join cricket gambling, were mentally tortured (as Sarfraz Ahmed is being done) so that performance get affected. There so many players destroyed by Pappu Niazi Cricket Gambling Mafia. Whey they were not given level playing field in Pakistan cricket, atleast 20% to Pappu Niazi or his gambling mafia.
Few are displaying NS cricket performance, if he would have mama chacha in cricket he would have been legend in cricket atleast better than Pappu Niazi. But he played as hobby and not profession. It was luck of Pappu Niazi that his 303 Corruption Mafia Papa was closer to both Yayha Khan and Zia ul Haq and Nawaz Sharif Papa came closer to Zia ul Haq only, which was too late to get into cricket
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY BASIT ALI[/h]
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1992-93 | (West Indies) | 3 | 5 | 1 | 222 | 92* | 55.50 | 0 | 2 | 0 | |
1993-94 | (New Zealand) | 3 | 5 | 0 | 287 | 103 | 57.40 | 1 | 2 | 3 | |
1993-94 | (Pakistan) | 3 | 5 | 0 | 143 | 40 | 28.60 | 0 | 0 | 1 | |
1994 | (Sri Lanka) | 2 | 3 | 0 | 91 | 53 | 30.33 | 0 | 1 | 0 |
[h=2]ODI BATTING AND FIELDING IN EACH SEASON BY BASIT ALI[/h]
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1992-93 | (West Indies) | 5 | 5 | 0 | 185 | 60 | 37.00 | 0 | 2 | 1 | |
1993-94 | (New Zealand) | 5 | 5 | 0 | 104 | 57 | 20.80 | 0 | 1 | 1 | |
1993-94 | (Pakistan) | 3 | 3 | 1 | 55 | 41* | 27.50 | 0 | 0 | 2 | |
1993-94 | (United Arab Emirates) | 9 | 7 | 3 | 363 | 127* | 90.75 | 1 | 2 | 2 | |
1994 | (Sri Lanka) | 6 | 6 | 0 | 186 | 50 | 31.00 | 0 | 1 | 0 | |
1994-95 | (Pakistan) | 3 | 2 | 1 | 115 | 63 | 115.00 | 0 | 2 | 0 |
Rashid Latif in initial 2 years (booked by Waseem Akram for Moin Khan, both gamblers)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY RASHID LATIF[/h]
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1992 | (England) | 1 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 | 2 | 1 |
1992-93 | (New Zealand) | 1 | 2 | 1 | 65 | 33 | 65.00 | 0 | 0 | 3 | 1 |
1992-93 | (West Indies) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | 1 |
1993-94 | (Pakistan) | 3 | 4 | 1 | 169 | 68* | 56.33 | 0 | 2 | 7 | |
1993-94 | (New Zealand) | 3 | 4 | 1 | 73 | 30 | 24.33 | 0 | 0 | 13 | |
1994 | (Sri Lanka) | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 8 | 1 |
1994-95 | (Pakistan) | 2 | 4 | 0 | 93 | 38 | 23.25 | 0 | 0 | 5 |
[h=2]ODI BATTING AND FIELDING IN EACH SEASON BY RASHID LATIF[/h]
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1992 | (England) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
1992-93 | (New Zealand) | 3 | 3 | 1 | 41 | 20 | 20.50 | 0 | 0 | 4 | |
1992-93 | (South Africa) | 7 | 6 | 0 | 28 | 15 | 4.66 | 0 | 0 | 4 | 1 |
1992-93 | (United Arab Emirates) | 3 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 2 | |
1992-93 | (West Indies) | 5 | 4 | 2 | 44 | 18* | 22.00 | 0 | 0 | 6 | 1 |
1992-93 | (Zimbabwe) | 1 | 0 | 3 | |||||||
1992-93 | (Australia) | 8 | 6 | 2 | 75 | 39 | 18.75 | 0 | 0 | 7 | |
1993-94 | (Pakistan) | 3 | 1 | 1 | 10 | 10* | 0 | 0 | 2 | 2 | |
1993-94 | (United Arab Emirates) | 9 | 4 | 2 | 21 | 17* | 10.50 | 0 | 0 | 15 | 4 |
Yasir Hameed in initial 2 years (booked by Waseem Akram/Waqar Younis)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY YASIR HAMEED[/h]
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003-04 | (New Zealand) | 2 | 3 | 0 | 142 | 80 | 47.33 | 0 | 2 | 1 | |
2003-04 | (Pakistan) | 8 | 16 | 3 | 642 | 170 | 49.38 | 2 | 1 | 3 | |
2004-05 | (Pakistan) | 2 | 4 | 0 | 93 | 58 | 23.25 | 0 | 1 | 3 | |
2004-05 | (West Indies) | 2 | 4 | 0 | 63 | 26 | 15.75 | 0 | 0 | 5 | |
2004-05 | (Australia) | 2 | 4 | 0 | 146 | 63 | 36.50 | 0 | 2 | 1 | |
2004-05 | (India) | 1 | 2 | 0 | 82 | 76 | 41.00 | 0 | 1 | 0 |
[h=2]ODI BATTING AND FIELDING IN EACH SEASON BY YASIR HAMEED[/h]
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003 | (England) | 3 | 3 | 0 | 56 | 28 | 18.66 | 0 | 0 | 1 | |
2003 | (Sri Lanka) | 2 | 2 | 0 | 31 | 25 | 15.50 | 0 | 0 | 0 | |
2003-04 | (Pakistan) | 19 | 19 | 1 | 1049 | 127* | 58.27 | 2 | 9 | 2 | |
2003-04 | (New Zealand) | 5 | 5 | 0 | 122 | 48 | 24.40 | 0 | 0 | 2 | |
2004 | (Netherlands) | 2 | 2 | 0 | 26 | 17 | 13.00 | 0 | 0 | 2 | |
2004 | (Sri Lanka) | 4 | 4 | 0 | 166 | 102 | 41.50 | 1 | 0 | 2 |
Qasim Umer initial 2 years (booked by Pappu Niazi)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY QASIM UMAR[/h]
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1983-84 | (Pakistan) | 3 | 6 | 0 | 142 | 73 | 23.66 | 0 | 1 | 2 | |
1983-84 | (Australia) | 5 | 9 | 1 | 327 | 113 | 40.87 | 1 | 1 | 3 | |
1983-84 | (India) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
1984-85 | (New Zealand) | 3 | 5 | 0 | 248 | 96 | 49.60 | 0 | 2 | 1 | |
1984-85 | (Pakistan) | 5 | 8 | 0 | 396 | 210 | 49.50 | 1 | 0 | 5 | |
1985-86 | (Sri Lanka) | 3 | 4 | 0 | 85 | 52 | 21.25 | 0 | 1 | 1 | |
1985-86 | (Pakistan) | 3 | 4 | 0 | 218 | 206 | 54.50 | 1 | 0 | 3 | |
1986-87 | (Pakistan) | 3 | 6 | 1 | 71 | 48 | 14.20 | 0 | 0 | 0 |
Tasleem Arif initial 2 years (booked by Pappu Niazi)
[h=2]TEST BATTING AND FIELDING IN EACH SEASON BY TASLIM ARIF[/h]
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1979-80 | (India) | 1 | 2 | 0 | 136 | 90 | 68.00 | 0 | 1 | 0 | |
1979-80 | (Pakistan) | 3 | 4 | 1 | 307 | 210* | 102.33 | 1 | 1 | 4 | 2 |
1980-81 | (Pakistan) | 2 | 4 | 1 | 58 | 32 | 19.33 | 0 | 0 | 2 | 1 |
They all have 100 times better performance to Pappu Niazi. There are many but just few as example. Only fault was did not join cricket gambling, were mentally tortured (as Sarfraz Ahmed is being done) so that performance get affected. There so many players destroyed by Pappu Niazi Cricket Gambling Mafia. Whey they were not given level playing field in Pakistan cricket, atleast 20% to Pappu Niazi or his gambling mafia.
Few are displaying NS cricket performance, if he would have mama chacha in cricket he would have been legend in cricket atleast better than Pappu Niazi. But he played as hobby and not profession. It was luck of Pappu Niazi that his 303 Corruption Mafia Papa was closer to both Yayha Khan and Zia ul Haq and Nawaz Sharif Papa came closer to Zia ul Haq only, which was too late to get into cricket