NasNY
Chief Minister (5k+ posts)
Cost of Living in Pakistan
Cost of Living in Pakistan
Average prices of more than 40 products and services in Pakistan. Prices of restaurants, food, transportation, utilities and housing are included.
- A family of four estimated monthly costs are 923.2$ (276,962.0Rs.) without rent.
- A single person estimated monthly costs are 287.1$ (86,122.1Rs.) without rent.
- Cost of living in Pakistan is, on average, 77.0% lower than in United States.
- Rent in Pakistan is, on average, 93.9% lower than in United States.
Meal, Inexpensive Restaurant | 500.00 Rs. | 200.00-1,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 3,255.56 Rs. | 2,000.00-7,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 974.50 Rs. | 800.00-1,200.00 |
Domestic Non-Alcoholic Beer (1 pint draught) | 500.00 Rs. | 300.00-1,000.00 |
Imported Non-Alcoholic Beer (12 oz small bottle) | 1,000.00 Rs. | 500.00-1,500.00 |
Cappuccino (regular) | 399.72 Rs. | 150.00-800.00 |
Coke/Pepsi (12 oz small bottle) | 73.79 Rs. | 50.00-110.00 |
Water (12 oz small bottle) | 54.07 Rs. | 40.00-99.00 |
Milk (regular), (1 gallon) | 709.50 Rs. | 492.10-908.50 |
Loaf of Fresh White Bread (1 lb) | 120.77 Rs. | 72.57-200.00 |
Rice (white), (1 lb) | 139.02 Rs. | 81.65-181.44 |
Eggs (regular) (12) | 291.09 Rs. | 180.00-360.00 |
Local Cheese (1 lb) | 619.67 Rs. | 226.80-1,360.78 |
Chicken Fillets (1 lb) | 318.28 Rs. | 172.37-498.95 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 428.51 Rs. | 317.52-589.67 |
Apples (1 lb) | 123.89 Rs. | 68.04-181.44 |
Banana (1 lb) | 78.10 Rs. | 40.82-158.76 |
Oranges (1 lb) | 96.95 Rs. | 40.82-181.44 |
Tomato (1 lb) | 56.17 Rs. | 22.68-113.40 |
Potato (1 lb) | 35.49 Rs. | 18.14-54.43 |
Onion (1 lb) | 61.18 Rs. | 24.95-108.86 |
Lettuce (1 head) | 81.65 Rs. | 30.00-200.00 |
Water (1.5 liter bottle) | 86.78 Rs. | 60.00-125.00 |
Bottle of Non-Alcoholic Wine (Mid-Range) | 500.00 Rs. | 150.00-1,200.00 |
Domestic Non-Alcoholic Beer (0.5 liter bottle) | 319.72 Rs. | 100.00-500.00 |
Imported Non-Alcoholic Beer (12 oz small bottle) | 455.00 Rs. | 200.00-800.00 |
Cigarettes 20 Pack (Marlboro) | 500.00 Rs. | 290.00-600.00 |
One-way Ticket (Local Transport) | 50.00 Rs. | 30.00-100.00 |
Monthly Pass (Regular Price) | 2,000.00 Rs. | 1,200.00-5,000.00 |
Taxi Start (Normal Tariff) | 200.00 Rs. | 100.00-300.00 |
Taxi 1 mile (Normal Tariff) | 160.93 Rs. | 80.47-402.34 |
Taxi 1hour Waiting (Normal Tariff) | 500.00 Rs. | 250.00-1,000.00 |
Gasoline (1 gallon) | 981.06 Rs. | 850.96-1,097.77 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 4,000,000.00 Rs. | 3,500,000.00-5,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 5,599,698.73 Rs. | 4,500,000.00-6,500,000.00 |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 20,422.65 Rs. | 10,000.00-38,636.36 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,038.52 Rs. | 868.00-2,000.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,318.84 Rs. | 2,500.00-8,000.00 |
Fitness Club, Monthly Fee for 1 Adult | 3,543.64 Rs. | 1,000.00-10,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 1,688.10 Rs. | 1,000.00-3,000.00 |
Cinema, International Release, 1 Seat | 1,000.00 Rs. | 700.00-1,500.00 |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 10,325.12 Rs. | 5,000.00-20,000.00 |
International Primary School, Yearly for 1 Child | 267,111.11 Rs. | 100,000.00-600,000.00 |
1 Pair of Jeans (Levis 501 Or Similar) | 3,943.27 Rs. | 1,300.00-7,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 6,034.77 Rs. | 2,500.00-12,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 12,967.17 Rs. | 5,000.00-25,000.00 |
1 Pair of Men Leather Business Shoes | 8,023.68 Rs. | 3,500.00-18,000.00 |
Apartment (1 bedroom) in City Centre | 28,985.56 Rs. | 15,000.00-50,000.00 |
Apartment (1 bedroom) Outside of Centre | 18,809.11 Rs. | 10,000.00-35,000.00 |
Apartment (3 bedrooms) in City Centre | 65,720.34 Rs. | 40,000.00-130,000.00 |
Apartment (3 bedrooms) Outside of Centre | 44,427.55 Rs. | 26,000.00-80,000.00 |
Price per Square Feet to Buy Apartment in City Centre | 14,308.00 Rs. | 6,048.98-29,999.75 |
Price per Square Feet to Buy Apartment Outside of Centre | 8,960.20 Rs. | 4,645.11-23,225.57 |
Average Monthly Net Salary (After Tax) | 45,952.88 Rs. | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 15.35 | 9.00-22.00 |
Prices in Pakistan
This country had 10135 entries in the past 12 months by 914 different contributors.Last update: August 2023
Our data for each country are based on all entries from all cities in that country.