xiaahmad
Chief Minister (5k+ posts)
Top defaulters by Meraj Khalid in January 1997
And then they act and talk abotu Ihtisab
Recent list issued by SBP was not made public by Government nor by Opposition that shows when its about corruption they PPP and PMLN defends each other
S.No | Name | Amount in Default (Rs. in Million) |
1 | Ittefaq | 3,013 |
2 | Tawakkal | 2,956 |
3 | Fazalsons | 2,800 |
4 | Bela Chemicals | 2,339 |
5 | Chaudri Shujaat | 1,557 |
6 | Abdul Shakoor Koladia | 1,254 |
7 | Fauzi Ali Kazim | 1,159 |
8 | Saigol | 1,086 |
9 | Naqvi | 1,056 |
10 | Zahur | 1,028 |
11 | Abdullah Al-Rajaih | 1,031 |
12 | Ghani | 903 |
13 | Habib | 845 |
14 | Adamjee | 832 |
15 | Hashwani | 640 |
16 | Arabian Sea Enterprise | 626 |
17 | Sargodha | 581 |
18 | United | 501 |
19 | Chakwal | 441 |
20 | Dawood | 376 |
21 | Bawany-Alnoor | 352 |
22 | Fateh | 213 |
23 | Packages | 166 |
24 | Colony | 81 |
And then they act and talk abotu Ihtisab
Recent list issued by SBP was not made public by Government nor by Opposition that shows when its about corruption they PPP and PMLN defends each other
