Re: Views on News with Dr Shahid Masood - 16th November 2010 - Imran Khan's Exclusive Interview
Pakistan in England Test Series - 1st Test
England v Pakistan
Match drawn
Test no. 687 | 1971 season
Played at Edgbaston, Birmingham
3,4,5,7,8 June 1971 (5-day match)
Pakistan 1st innings R M B 4s 6s SR
Aftab Gul b D'Oliveira 28 115 85 3 0 32.94
Sadiq Mohammad c & b Lever 17 84 59 0 0 28.81
Zaheer Abbas c Luckhurst b Illingworth 274 544 467 38 0 58.67
Mushtaq Mohammad c Cowdrey b Illingworth 100 347 283 13 0 35.33
Majid Khan c Lever b Illingworth 35 92 84 3 0 41.66
Asif Iqbal not out 104 192 169 16 0 61.53
Intikhab Alam* c Underwood b D'Oliveira 9 16 23 2 0 39.13
Imran Khan run out 5 12 5 0 0 100.00
Wasim Bari not out 4 16 12 0 0 33.33
Extras (b 6, lb 14, nb 12) 32
Total (7 wickets dec; 195 overs) 608 (3.11 runs per over)
Did not bat Asif Masood, Pervez Sajjad
Bowling O M R W Econ
A Ward 29 3 115 0 3.96
P Lever 38 7 126 1 3.31
K Shuttleworth 23 2 83 0 3.60
BL D'Oliveira 38 17 78 2 2.05
DL Underwood 41 13 102 0 2.48
R Illingworth 26 5 72 3 2.76
England 1st innings R M B 4s 6s SR
JH Edrich c Zaheer Abbas b Asif Masood 0 1 2 0 0 0.00
BW Luckhurst c Sadiq Mohammad b Pervez Sajjad 35 151 106 5 0 33.01
MC Cowdrey b Asif Masood 16 41 36 3 0 44.44
DL Amiss b Asif Masood 4 23 13 1 0 30.76
BL D'Oliveira c Mushtaq Mohammad b Intikhab Alam 73 132 136 14 0 53.67
R Illingworth* b Intikhab Alam 1 19 22 0 0 4.54
APE Knott b Asif Masood 116 185 175 22 0 66.28
P Lever c Pervez Sajjad b Asif Masood 47 116 94 3 1 50.00
K Shuttleworth c Imran Khan b Pervez Sajjad 21 103 84 1 0 25.00
DL Underwood not out 9 72 57 0 0 15.78
A Ward c Mushtaq Mohammad b Pervez Sajjad 0 6 10 0 0 0.00
Extras (b 16, lb 6, w 3, nb 6) 31
Total (all out; 120.5 overs) 353 (2.92 runs per over)
Bowling O M R W Econ
Asif Masood 34 6 111 5 3.26
Imran Khan 23 9 36 0 1.56
Majid Khan 4 1 8 0 2.00
Intikhab Alam 31 13 82 2 2.64
Pervez Sajjad 15.5 6 46 3 2.90
Mushtaq Mohammad 13 3 39 0 3.00
England 2nd innings (following on) R M B 4s 6s SR
JH Edrich c Wasim Bari b Asif Masood 15 62 51 2 0 29.41
BW Luckhurst not out 108 327 279 14 0 38.70
MC Cowdrey b Asif Masood 34 93 105 5 0 32.38
DL Amiss c Pervez Sajjad b Asif Masood 22 70 54 2 0 40.74
BL D'Oliveira c Mushtaq Mohammad b Asif Iqbal 22 66 54 3 0 40.74
R Illingworth* c Wasim Bari b Asif Masood 1 13 9 0 0 11.11
APE Knott not out 4 11 4 1 0 100.00
Extras (b 4, lb 5, w 6, nb 8) 23
Total (5 wickets; 90.5 overs) 229 (2.52 runs per over)
Bowling O M R W Econ
Asif Masood 23.5 7 49 4 2.05
Imran Khan 5 0 19 0 3.80
Intikhab Alam 20 8 52 0 2.60
Pervez Sajjad 14 4 27 0 1.92
Mushtaq Mohammad 8 2 23 0 2.87
Asif Iqbal 20 6 36 1 1.80