Okara
Prime Minister (20k+ posts)
Here are the calculations to understand
Source of the above Data: https://tradingeconomics.com/ and https://www.xe.com
| Musharraf Military Coup | Yousuf Raza Gillani’s Oath | Nawaz Shareef’s Oath | Imran Khan’s Oath | Today |
Date | October 12, 1999 | March 25, 2008 | June 5, 2013 | August 18, 2018 | September 20, 2021 |
Exchange Rate | 51.87 | 62.65 | 98.56 | 124.02 | 169.26 |
Duration of Rule | 8.46 | 5.20 | 5.21 | 3.09 | |
Total External Debt | 34.00 | 44.00 | 61.00 | 98.00 | 123.00 |
Fed Exchange Reserves | 3 | 11 | 15 | 15 | 25 |
CAD | -1 | -4 | -1 | -6 | -2.4 |
Reserves Handed Over | 2 | 7 | 14 | 9 | 22.6 |
Devaluation Over the Time | -20.78% | -57.32% | -25.83% | -36.48% | |
Devaluation Per Year | -2.46% | -11.02% | -4.96% | -11.79% | |
Source of the above Data: https://tradingeconomics.com/ and https://www.xe.com