100 Top performance world Stock Market Shares list (Past 4 Weeks Performance in %)

PkRevolution

Chief Minister (5k+ posts)
predicting-stock-market-crashes-with-stock-options.jpg



Nr. -Name /Current rate / Performance (in Past 4 weeks in %)
-----------------------------------


1 DEUTSCHE BIOGAS / 1,79 /90,22%

2 BENE 0,47 56,25%

3 ATB AUSTRIA 3,51 49,37%

4 IKB DEUTSCHE INDUSTRIEBANK 0,71 48,94%

5 FABASOFT 3,74 35,09%

6 KPS AG 2,69 32,55%

7 ELECTRONICS LINE 3000 0,73 24,14%

8 MICRON TECHNOLOGY 10,25 23,78%

9 FRANCOTYP-POSTALIA 3,31 23,58 %

10 MINERALBRUNNEN UEBERKINGEN 8,05 22,48%

11 CAT OIL 11,24 21,33%

12 KHD HUMBOLDT 20,00 21,24 %

13 ORBIS 2,63 19,00 %

14 ASIAN BAMBOO 2,38 18,06 %

15 INTICA SYSTEMS 3,25 17,13 %

16 MAGNAT REAL ESTATE 0,71 16,72%

17 EXCEET GROUP 4,90 16,28 %

18 KABEL DEUTSCHLAND 85,51 16,26 %

19 ADLER REAL ESTATE 2,06 15,42 %

20 MERCURIUS 5,00 14,44 %

21 HP 17,87 14,40 %

22 MATERNUS KLINIKEN 0,56 14,00 %

23 KLN-DSSELDORFER DEUTSCHE RHEINSCHIFFAHRT 8,60 13,91 %

24 EASY SOFTWARE 5,22 13,57%

25 ICAP 4,12 11,72%

26 CENTURY CASINOS INC 2,56 11,36%

27 GFT TECHNOLOGIES 3,98 11,35%

28 DALDRUP 12,18 11,27%

29 INVISION 16,53 11,04%

30 ANALYTIK JENA 11,85 10,42%

31 KLASSIK RADIO 5,21 10,42 %

32 LS TELCOM 9,37 10,17%

33 P&I PERSONAL & INFORMATIK 37,08 10,11%

34 GROUP BUSINESS SOFTWARE 0,35 9,81 %

35 GBW 23,00 9,79%

36 TEXTILGRUPPE HOF 7,50 9,44%

37 CEOTRONICS 1,48 9,39%

38 HEIDELBERGER DRUCKMASCHINEN 1,92 9,30 %

39 NEMETSCHEK 48,76 9,11%

40 ENVITEC BIOGAS 8,58 8,82 %

41 BURGENLAND HOLDING 45,10 8,78%

42 BIEN-ZENKER 11,71 8,56%

43 ACTION PRESS 1,40 8,41%

44 MARSEILLE-KLINIKEN AG 4,92 8,10 %

45 IBS GROUP 17,95 7,85 %

46 MBB INDUSTRIES 22,84 7,40 %

47 GURIT HOLDING 327,48 7,27 %

48 GRENKELEASING 65,54 7,09 %

49 ELEXIS 25,64 6,97%

50 FUNKWERK 2,16 6,05 %

51 DRKOPP ADLER 8,13 5,88 %

52 NESCHEN 0,33 5,71 %

53 MEDICLIN 4,21 5,56 %

54 JAZZTEL 5,64 5,30 %

55 BIOTEST AG 51,30 5,24 %

56 METLIFE 33,53 5,18%

57 IBS 10,72 5,15%

58 EISEN- UND HTTENWERKE 20,94 4,93 %

59 ALSO 37,42 4,91%

60 GEMALTO 64,58 4,75 %

61 CARNICAL PAIRED 25,26 4,47%

62 MASCHINENFABRIK BERTHOLD HERMLE 148,00 4,45%

63 COMPUGROUP MEDICAL 18,30 4,28%

64 DIASORIN 30,37 4,26%

65 ESSANELLE HAIR 11,60 4,14 %

66 INNOTEC 7,92 4,09 %

67 MPH 3,39 4,01 %

68 LEM 486,17 3,90 %

69 BBI BRGERLICHES BRAUHAUS IMMOBILIEN 14,58 3,90%

70 BRISTOL-MYERS 34,59 3,79%

71 NETAPP 28,53 3,66 %

72 CARL ZEISS MEDITEC 25,07 3,57 %

73 INTUITIVE SURGICAL 384,23 3,50 %

74 DRGERWERK 96,76 3,13%

75 GATEGROUP 15,42 2,86%

76 MORPHOSYS 35,72 2,81%

77 CONET TECHNOLOGIE 2,26 2,76 %

78 APPLIED MATERIALS 11,44 2,73 %

79 BETA SYSTEMS SOFTWARE 1,86 2,70 %

80 MEDIASET 2,36 2,60%

81 KRONES 53,08 2,53%

82 AMIRA VERWALTUNGS AG 668,00 2,45%

83 CONERGY 0,37 2,45%

84 CROPENERGIES 6,01 2,44 %

85 ALBIS LEASING 0,34 2,35 %

86 ADESSO AG 8,03 2,33 %

87 CELESIO 16,42 2,32 %

88 BED BATH & BEYOND 52,11 2,17 %

89 PARK & BELLHEIMER 1,12 2,10%

90 AGRANA 112,13 2,05%

91 DATAGROUP IT 5,95 2,04%

92 DEUTSCHE BRSE AG 47,61 2,03%

93 CISCO SYSTEMS 18,36 1,96 %

94 IMW IMMOBILIEN 3,40 1,87%

95 KULMBACHER BRAUEREI 31,25 1,84%

96 BACHEM 32,03 1,76%

97 DOUGLAS 38,83 1,75 %

98 ADOBE SYSTEMS 33,27 1,70 %

99 BRAIN FORCE HOLDING 0,78 1,69%

100 AMAZON 206,60 1,67 %


You can use following link (for instance) to check in next days the stock rates of above mentioned companies:

http://finance.yahoo.com/


This is no recommendation, just information.
Since few days markets are doing not well. This time China Bank crisis.







-

--
http://www.boersennews.de/markt/aktien/beste-performance
 
Last edited:

VoteME

Minister (2k+ posts)
Google translate says "bad command or file name"
(bigsmile)Btw thanks 'Unsinn' was a new word for me, I am learning, I don't know much either:) What I wrote: Why is that 'Unsinn'? I did not see the whole list. And that is not speaking, I wrote(I had written)
 

AsifAmeer

Siasat.pk - Blogger
Lately I have been interacting with the Bitcoin development community and its amazing how many German folks are into it. Its an absolute joy working with them. They are so upbeat, thoughtful and patient. And not to forget, hard/smart-working!

German ppl get it! They really do

@AsifAmeer
@VoteME

Interesting link:

Real Depot of a German Investor Gerd Weger's (Worth 1.381.499,37 € )

http://www.millionendepot.de/depot.html
 

Back
Top