Zimbabwe 176/4 (20/20 ov)
South Africa 147 (19.2/20 ov)
Zimbabwe won by 29 runs
South Africa 147 (19.2/20 ov)
Zimbabwe won by 29 runs
Zimbabwe innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
V Sibanda | c Tsotsobe b Parnell | 58 | 65 | 50 | 4 | 2 | 116.00 | |
15.4 goes again, swinging at that, thick edge goes high to Tsotsobe at third man, in the sun, and at last South Africa hold onto one 128/2 | ||||||||
H Masakadza | c Ingram b Peterson | 55 | 54 | 39 | 5 | 1 | 141.02 | |
13.3 goes aerial again from a shortish leg stump ball, this time his timing lets him down and sends it high to Ingram who takes comfortably 114/1 | ||||||||
BRM Taylor* | c Vilas b de Lange | 38 | 29 | 21 | 3 | 2 | 180.95 | |
19.1 goes short down the leg side, Taylor looks to drag that away fine, clips the gloves to Vilas, now that is what you call a lucky wicket 169/4 | ||||||||
E Chigumbura | c Ingram b Parnell | 0 | 1 | 1 | 0 | 0 | 0.00 | |
15.6 Chigumbura has that license, uses it, but not well enough, swings the pull away square, not enough on it, holds out first ball 129/3 | ||||||||
S Matsikenyeri | not out | 8 | 19 | 8 | 0 | 0 | 100.00 | |
CR Ervine | not out | 2 | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 4, w 9, nb 1) | 15 | ||||||
Total | (4 wickets; 20 overs; 87 mins) | 176 | (8.80 runs per over) |
Did not bat AG Cremer, P Utseya, KM Jarvis, CB Mpofu, R Muzhange |
Fall of wickets 1-114 (Masakadza, 13.3 ov), 2-128 (Sibanda, 15.4 ov), 3-129 (Chigumbura, 15.6 ov), 4-169 (Taylor, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
RJ Peterson | 4 | 0 | 29 | 1 | 7.25 | (2w) | ||
13.3 to Masakadza, goes aerial again from a shortish leg stump ball, this time his timing lets him down and sends it high to Ingram who takes comfortably 114/1 | ||||||||
LL Tsotsobe | 4 | 0 | 31 | 0 | 7.75 | |||
M de Lange | 3 | 0 | 23 | 1 | 7.66 | (1w) | ||
19.1 to Taylor, goes short down the leg side, Taylor looks to drag that away fine, clips the gloves to Vilas, now that is what you call a lucky wicket 169/4 | ||||||||
JP Duminy | 2 | 0 | 15 | 0 | 7.50 | (1w) | ||
JL Ontong | 1 | 0 | 14 | 0 | 14.00 | |||
WD Parnell | 3 | 0 | 33 | 2 | 11.00 | |||
15.4 to Sibanda, goes again, swinging at that, thick edge goes high to Tsotsobe at third man, in the sun, and at last South Africa hold onto one 128/2 15.6 to Chigumbura, Chigumbura has that license, uses it, but not well enough, swings the pull away square, not enough on it, holds out first ball 129/3 | ||||||||
JA Morkel | 3 | 0 | 26 | 0 | 8.66 | (1nb, 1w) | ||
South Africa innings (target: 177 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
RE Levi | c Ervine b Utseya | 40 | 40 | 28 | 4 | 2 | 142.85 | |
8.2 short, gets back, muscles that flat towards wide deep midwicket, Irvine makes no mistake as he goes down on his knees to gather 74/2 | ||||||||
HM Amla* | c Masakadza b Mpofu | 11 | 12 | 7 | 2 | 0 | 157.14 | |
2.4 Got him, big wicket, Amla is gone as he tries to clear the on side field, high on the bat, looks to clear mid-on but the retreating Masakadza takes a well judged catch 20/1 | ||||||||
CA Ingram | c Sibanda b Mpofu | 48 | 74 | 39 | 5 | 2 | 123.07 | |
17.4 another one bites the dust, Ingram goes down the ground, another slower ball, gets too much under it, goes high, and after dropping Ingram on zero, Sibanda makes no mistake this time 140/8 | ||||||||
JL Ontong | c Utseya b Cremer | 4 | 4 | 6 | 0 | 0 | 66.66 | |
9.3 uses his feet, drives, length is just not there, reaches out for it, in the air straight at Prosper at cover 79/3 | ||||||||
DJ Vilas | b Cremer | 0 | 1 | 1 | 0 | 0 | 0.00 | |
9.4 GOT HIM - does him with the googly, pitched outside off, played the cut for the leg spin, rips back into the stumps 79/4 | ||||||||
JP Duminy | st Taylor b Cremer | 6 | 7 | 7 | 0 | 0 | 85.71 | |
11.2 Comedy, Duminy is down the pitch, the googly does him, then the comedy, Taylor drops the ball, grabs again, misses, Duminy is so far down the track that Taylor still has time to pick the ball up and dislodge the bails, smiles all round 91/5 | ||||||||
JA Morkel | c Taylor b Muzhange | 10 | 11 | 8 | 0 | 1 | 125.00 | |
14.1 change of bowling does it, goes very wide, Morkel goes after it, gets the feint edge, maybe even bottom edge, and thats him gone as Taylor takes ... ball very wide and would have been called if he had left it, not to be 114/6 | ||||||||
RJ Peterson | c & b Mpofu | 13 | 15 | 11 | 2 | 0 | 118.18 | |
17.1 bowling change does it again, just on length, Peterson swings hard at the slower ball, ends up hitting it straight up into the air, Mpofu gets under it, waits, and takes a good easy catch 135/7 | ||||||||
WD Parnell | not out | 3 | 12 | 3 | 0 | 0 | 100.00 | |
M de Lange | b Muzhange | 3 | 5 | 4 | 0 | 0 | 75.00 | |
18.5 yorker does him, been trying to get it right all over, this one perfect, de Lange has no answer to that 146/9 | ||||||||
LL Tsotsobe | c & b Jarvis | 1 | 2 | 3 | 0 | 0 | 33.33 | |
19.2 And thats the game, plays across the line and hears the dread clank of ball against stumps 147/10 | ||||||||
Extras | (lb 4, w 3, nb 1) | 8 | ||||||
Total | (all out; 19.2 overs; 96 mins) | 147 | (7.60 runs per over) |
Bowling | O | M | R | W | Econ | |||
CB Mpofu | 4 | 0 | 20 | 3 | 5.00 | (3w) | ||
2.4 to Amla, Got him, big wicket, Amla is gone as he tries to clear the on side field, high on the bat, looks to clear mid-on but the retreating Masakadza takes a well judged catch 20/1 17.1 to Peterson, bowling change does it again, just on length, Peterson swings hard at the slower ball, ends up hitting it straight up into the air, Mpofu gets under it, waits, and takes a good easy catch 135/7 17.4 to Ingram, another one bites the dust, Ingram goes down the ground, another slower ball, gets too much under it, goes high, and after dropping Ingram on zero, Sibanda makes no mistake this time 140/8 | ||||||||
KM Jarvis | 3.2 | 0 | 39 | 1 | 11.70 | |||
19.2 to Tsotsobe, And thats the game, plays across the line and hears the dread clank of ball against stumps 147/10 | ||||||||
P Utseya | 4 | 0 | 27 | 1 | 6.75 | |||
8.2 to Levi, short, gets back, muscles that flat towards wide deep midwicket, Irvine makes no mistake as he goes down on his knees to gather 74/2 | ||||||||
R Muzhange | 4 | 0 | 28 | 2 | 7.00 | (1nb) | ||
14.1 to Morkel, change of bowling does it, goes very wide, Morkel goes after it, gets the feint edge, maybe even bottom edge, and thats him gone as Taylor takes ... ball very wide and would have been called if he had left it, not to be 114/6 18.5 to de Lange, yorker does him, been trying to get it right all over, this one perfect, de Lange has no answer to that 146/9 | ||||||||
AG Cremer | 4 | 0 | 29 | 3 | 7.25 | |||
9.3 to Ontong, uses his feet, drives, length is just not there, reaches out for it, in the air straight at Prosper at cover 79/3 9.4 to Vilas, GOT HIM - does him with the googly, pitched outside off, played the cut for the leg spin, rips back into the stumps 79/4 11.2 to Duminy, Comedy, Duminy is down the pitch, the googly does him, then the comedy, Taylor drops the ball, grabs again, misses, Duminy is so far down the track that Taylor still has time to pick the ball up and dislodge the bails, smiles all round 91/5 |
Match details |
Toss Zimbabwe, who chose to bat Points Zimbabwe 2, South Africa 0 |
Player of the match CB Mpofu (Zimbabwe) |
Umpires O Chirombe and TJ Matibiri TV umpire L Rusere Match referee A Marodza Reserve umpire LA Ngwenya |