Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 26 January 2009 |
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Glenn Donald McGrath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 9 February 1970 (age 46) Dubbo, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pigeon, Millard, Kuly, Ooh Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 195 cm (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 358) | 12 November 1993 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 113) | 9 December 1993 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 April 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–2008 | New South Wales (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: cricketarchive.com, 20 August 2007 |
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brian Charles Lara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 2 May 1969 (age 46) Santa Cruz, Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Princey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://bclara.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 196) | 6 December 1990 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 November 2006 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 59) | 9 November 1990 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 April 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987–2008 | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–1993 | Transvaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–1998 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Southern Rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: cricinfo.com, 4 February 2012 |
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 121 | 182 | 12 | 8540 | 291 | 50.23 | 24 | 45 | 84 | 122 | 0 | ||
ODIs | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 100 | 0 | |
First-class | 507 | 796 | 63 | 36212 | 322 | 49.40 | 114 | 162 | 464 | 1 | |||
List A | 500 | 466 | 61 | 16995 | 189* | 41.96 | 26 | 109 | 238 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 121 | 103 | 5170 | 1964 | 32 | 2/17 | 3/51 | 61.37 | 2.27 | 161.5 | 0 | 0 | 0 |
ODIs | 187 | 131 | 5644 | 4228 | 118 | 6/41 | 6/41 | 35.83 | 4.49 | 47.8 | 1 | 2 | 0 |
First-class | 507 | 23220 | 10070 | 223 | 5/88 | 45.15 | 2.60 | 104.1 | 1 | 0 | |||
List A | 500 | 12214 | 8872 | 290 | 6/24 | 6/24 | 30.59 | 4.35 | 42.1 | 4 | 3 | 0 |
Test debut | India v West Indies at Bangalore, Nov 22-27, 1974 scorecard |
Last Test | England v West Indies at The Oval, Aug 8-12, 1991 scorecard |
Test statistics | - Statsguru Test analysis - Player analysis menu/filter Test match list --------------------------------- Batting career summary Batting innings list High scores Batting series averages --------------------------------- Bowling career summary Bowling innings list Bowling match list Best innings bowling Best match bowling Bowling series averages --------------------------------- Fielding career summary Fielding innings list Most catches in an innings Fielding series statistics |
ODI debut | Sri Lanka v West Indies at Manchester, Jun 7, 1975 scorecard |
Last ODI | England v West Indies at Lord's, May 27, 1991 scorecard |
ODI statistics | - Statsguru ODI analysis - Player analysis menu/filter ODI match list --------------------------------- Batting career summary Batting innings list High scores Batting series averages --------------------------------- Bowling career summary Bowling innings list Best innings bowling Bowling series averages --------------------------------- Fielding career summary Fielding innings list Most catches in an innings Fielding series statistics |
First-class span | 1971 - 1993 |
List A span | 1973/74 - 1993 |