Followers of Ik & TUQ are asking me why army is not coming ? My answer is because both are not asking for army's help! Ask your leaders !
RANK | NAME | TOTAL | DEMOGR. PRESS. | REFUGEES AND IDPS | GROUP GRIEVANCE | HUMAN FLIGHT | UNEVEN DEV. | POVERTY & ECON. DECLINE | LEGIT. OF THE STATE | PUBLIC SERVICES | HUMAN RIGHTS | SECURITY APPARATUS | FACTION. ELITES | EXTERNAL INTERVENTION |
1 | South Sudan | 112.9 | 9.1 | 10.0 | 10.0 | 6.8 | 8.9 | 8.8 | 9.7 | 9.9 | 9.9 | 9.9 | 10.0 | 9.9 |
2 | Somalia | 112.6 | 9.5 | 10.0 | 9.3 | 8.9 | 8.7 | 9.1 | 9.1 | 9.6 | 9.8 | 9.4 | 10.0 | 9.2 |
3 | Central African Republic | 110.6 | 8.7 | 10.0 | 9.5 | 7.0 | 9.4 | 7.8 | 9.5 | 9.7 | 9.5 | 9.9 | 9.7 | 9.9 |
4 | Congo (D. R.) | 110.2 | 9.4 | 9.9 | 9.6 | 7.2 | 8.5 | 8.2 | 9.3 | 9.4 | 10.0 | 9.4 | 9.5 | 9.8 |
5 | Sudan | 110.1 | 8.6 | 9.7 | 9.9 | 8.7 | 8.2 | 8.1 | 9.3 | 9.1 | 9.3 | 9.6 | 10.0 | 9.6 |
6 | Chad | 108.7 | 9.6 | 9.8 | 8.5 | 8.3 | 8.8 | 7.7 | 9.4 | 10.0 | 9.5 | 9.1 | 9.8 | 8.2 |
7 | Afghanistan | 106.5 | 8.8 | 9.3 | 8.7 | 7.8 | 7.5 | 8.3 | 9.5 | 9.0 | 8.3 | 10.0 | 9.4 | 9.9 |
8 | Yemen | 105.4 | 9.1 | 9.0 | 9.3 | 7.3 | 7.8 | 9.1 | 8.9 | 8.5 | 9.0 | 9.5 | 9.4 | 8.5 |
9 | Haiti | 104.3 | 8.7 | 8.5 | 7.0 | 9.1 | 9.3 | 9.4 | 8.9 | 9.5 | 7.5 | 7.5 | 9.1 | 9.8 |
10 | Pakistan | 103.0 | 8.8 | 8.8 | 10.0 | 6.9 | 7.6 | 7.5 | 8.5 | 7.6 | 8.6 | 9.9 | 9.5 | 9.3 |
11 | Zimbabwe | 102.8 | 8.9 | 8.4 | 8.1 | 8.3 | 8.3 | 8.3 | 9.3 | 8.8 | 8.6 | 8.1 | 10.0 | 7.7 |
12 | Guinea | 102.7 | 8.0 | 8.3 | 8.4 | 7.5 | 7.9 | 8.9 | 9.9 | 9.2 | 8.5 | 9.2 | 9.6 | 7.3 |
13 | Iraq | 102.2 | 8.0 | 8.5 | 10.0 | 8.0 | 8.1 | 7.0 | 8.7 | 7.7 | 8.7 | 10.0 | 9.6 | 7.9 |
14 | Cote d'Ivoire | 101.7 | 7.8 | 9.1 | 9.0 | 7.0 | 7.6 | 7.4 | 8.8 | 8.7 | 8.7 | 8.8 | 9.4 | 9.4 |
15 | Syria | 101.6 | 6.0 | 10.0 | 10.0 | 6.9 | 6.9 | 6.7 | 9.8 | 7.2 | 9.9 | 10.0 | 9.6 | 8.6 |
16 | Guinea Bissau | 100.6 | 8.5 | 8.1 | 6.0 | 8.3 | 8.1 | 8.4 | 9.3 | 9.1 | 7.5 | 8.6 | 9.6 | 9.1 |
17 | Nigeria | 99.7 | 8.3 | 6.9 | 9.8 | 7.0 | 8.9 | 7.3 | 8.8 | 9.0 | 8.7 | 9.5 | 9.5 | 6.0 |
18 | Kenya | 99.0 | 8.7 | 8.2 | 9.3 | 7.8 | 8.0 | 7.9 | 8.4 | 8.2 | 6.8 | 8.2 | 9.3 | 8.2 |
19 | Niger | 97.9 | 9.3 | 8.2 | 7.5 | 6.6 | 7.9 | 8.1 | 7.8 | 9.3 | 7.3 | 8.4 | 8.9 | 8.6 |
19 | Ethiopia | 97.9 | 9.4 | 9.0 | 8.9 | 6.7 | 7.3 | 7.4 | 7.1 | 8.9 | 8.0 | 8.1 | 8.7 | 8.4 |
21 | Burundi | 97.1 | 8.7 | 9.0 | 8.1 | 6.5 | 7.5 | 8.8 | 8.1 | 8.6 | 8.0 | 7.4 | 7.9 | 8.5 |
22 | Uganda | 96.0 | 8.7 | 8.7 | 8.3 | 6.9 | 7.6 | 7.3 | 7.8 | 8.3 | 7.6 | 7.9 | 8.9 |
Bhar mein jao tum sab army kay tattoow... Tum sab ko halaat ka koi idraq hay ya naheen... Afganistan say foujain nikaal kar pakistan lanay ki tiyaari houbrahee hay.., yeh jou bomb hay, is kou hathayanay ka programme chal raha hay... Top army leadreship jaanti hay, magar koi adna qism kay sarkari noukar apni dukaan chala rahay hein... Pitty...
@ghazala_khan: @Epic_Pakistan @Karachi_Post Last night Asad Umer of PTI was insulted by 2 girls as he tried to dance near women enclosure in #AzadiMarchPTI
https://twitter.com/ghazala_khan/status/505565650463387648
Janab!!!
people First see what is happening in front of their eyes after that they will do a research on the conspiracy theories...
CORRUPTION, killings, industrial collapse, Unemployment, unjustice, violence, Nepotism and add 100 words like these.... This is all what Peoples are facing and the direct source are your RULERs
Would you like to please read the title of the thread and paste you propaganda on some appropriate page....Education??
If admins didn't delete my thread, i would not have trolled here. If luqman liar lies can be published here, then why not an eye witness account.
فوج کے اردلی نے پھر پالش شورو کر دی ہے
Zaid Zaman sahab Great...