Country | IQ | |
---|---|---|
1 | Singapore | 108 |
2 | HongKong | 108 |
3 | Taiwan | 106 |
4 | South Korea | 106 |
5 | Japan | 105 |
6 | China | 104 |
7 | Switzerland | 102 |
8 | Netherlands | 102 |
9 | North Korea | 102 |
10 | Macao | 101 |
11 | Iceland | 101 |
12 | Finland | 101 |
13 | Canada | 101 |
14 | Belgium | 100 |
15 | Germany | 100 |
16 | United Kingdom | 100 |
17 | Austria | 100 |
18 | NewZealand | 100 |
19 | Israel | 100 |
20 | Norway | 99 |
21 | Sweden | 99 |
22 | Luxembourg | 99 |
23 | Denmark | 99 |
24 | Czechia | 99 |
25 | Estonia | 99 |
26 | Australia | 99 |
27 | France | 98 |
28 | United States | 98 |
Country | IQ | |
---|---|---|
29 | Hungary | 98 |
30 | Mongolia | 98 |
31 | Italy | 97 |
32 | Latvia | 97 |
33 | Spain | 97 |
34 | Poland | 97 |
35 | Russia | 96 |
36 | Croatia | 95 |
37 | Ukraine | 95 |
38 | Portugal | 95 |
39 | Ireland | 94 |
40 | Vietnam | 94 |
41 | Belarus | 93 |
42 | Malaysia | 93 |
43 | Uruguay | 93 |
44 | Lithuania | 93 |
45 | Georgia | 92 |
46 | Kazakhstan | 92 |
47 | Greece | 92 |
48 | Bulgaria | 91 |
49 | North Macedonia | 91 |
50 | Argentina | 90 |
51 | Romania | 90 |
52 | Turkey | 89 |
53 | Thailand | 89 |
54 | Serbia | 89 |
55 | Chile | 89 |
56 | Cambodia | 88 |
Country | IQ | |
---|---|---|
57 | Bermuda | 88 |
58 | Laos | 88 |
59 | Costa Rica | 86 |
60 | Philippines | 86 |
61 | Mexico | 86 |
62 | Venezuela | 85 |
63 | Bolivia | 85 |
64 | Cuba | 84 |
65 | Iran | 84 |
66 | Albania | 84 |
67 | Indonesia | 84 |
68 | Egypt | 83 |
69 | Ecuador | 83 |
70 | Burma | 83 |
71 | Brazil | 83 |
72 | United Arab Emirates | 83 |
73 | Paraguay | 83 |
74 | Pakistan | 82 |
75 | Algeria | 82 |
76 | Dominican Republic | 82 |
77 | Peru | 82 |
78 | Syria | 82 |
79 | Colombia | 82 |
80 | Morocco | 82 |
81 | Bosnia and Herzegovina | 82 |
82 | India | 81 |
83 | Saudi Arabia | 81 |
84 | Afghanistan | 80 |
Country | IQ | |
---|---|---|
85 | Panama | 79 |
86 | Sri Lanka | 79 |
87 | Qatar | 78 |
88 | Bangladesh | 77 |
89 | Nepal | 77 |
90 | Kenya | 71 |
91 | Tanzania | 71 |
92 | Ivory Coast | 71 |
93 | South Africa | 70 |
94 | Sudan | 70 |
95 | Nigeria | 70 |
96 | Ghana | 69 |
97 | Chad | 65 |
98 | Cameroon | 65 |
99 | Mali | 64 |
100 | Democratic Republic of the Congo | 63 |
101 | Eritrea | 63 |
102 | Guinea Bissau | 62 |
103 | Ethiopia | 61 |
104 | Senegal | 60 |
105 | Gambia | 60 |
106 | East Timor | 60 |
107 | Gabon | 60 |
108 | Sao Tome and Principe | 58 |
109 | Equatorial Guinea | 56 |
Singapore Hongkong Japan China Macau Taiwan Korea on top ?I actually read this subject a bit and its not that simple. It is used by white supremacist to argue that they are superior than other races. In reality, it is more about nutrition and education and other factors
Yes because the difference between whites and east asians isn't big but the difference between blacks and whites is huge. Whites in USA use this as an argument against blacks. Europeans and Americans also use this to have different policies for different racesSingapore Hongkong Japan China Macau Taiwan Korea on top ?
It is used by white supremacist to argue that they are superior than other races.
No wonder, Top US companies got Indian CEODoesn't make sense as 8 out of top 10 countries are non-white.
You wrote "it is more about nutrition and education and other factors "I actually read this subject a bit and its not that simple. It is used by white supremacist to argue that they are superior than other races. In reality, it is more about nutrition and education and other factors
Due to better IQ 75 thousands Taliban defeated 300 thousands Afghan Army plus NATO n Indians more than 100 thousands.Wow. Afghanistan's IQ level is better than Bangladesh, Sri Lanka, and South Africa.
I agree with you too, the Taliban's victory proves Afghani Taliban are way more intelligent and have better IQ than the MIT graduate Americans and those Americans who work in NASA.Due to better IQ 75 thousands Taliban defeated 300 thousands Afghan Army plus NATO n Indians more than 100 thousands.
That to attract huge Indian market of 1.4 billion people. These are clever marketing strategies.No wonder, Top US companies got Indian CEO
it proves that there has to be a balanced power of pen and a sword.I agree with you too, the Taliban's victory proves Afghani Taliban are way more intelligent and have better IQ than the MIT graduate Americans and those Americans who work in NASA.
Also, I agree with you that IQ is decided on the basis of Brawn, not the brain.
If you win the war, means you are more intelligent. When the Mongols destroyed the work of the Muslim intellectuals in Iraq in the 13th century, it proved that those Mongols had a better IQ than the Muslim scientists who had written such books.
Agree. We must not forget the power of the sword whenever and wherever a test of IQ is being taken. Those who carry a sword will always perform better in an IQ test.it proves that there has to be a balanced power of pen and a sword.
These tests are a crock of shit.I actually read this subject a bit and its not that simple. It is used by white supremacist to argue that they are superior than other races. In reality, it is more about nutrition and education and other factors
The World is the way it is because of the power of the SwordAgree. We must forget the power of the sword whenever and wherever a test of IQ is being taken. Those who carry a sword will always perform better in an IQ test.
You have summed up my opinion about such IQ tests.No IQ based test can fathom the amount of intelligence in a nation! These tests are bogus and amount to nothing. The behavioral and civics experts do not believe in these types of rankings. They are being made by PR strategists hired by financial companies to manipulate the companies in which they have invested their money.