Casualties in Iraq
The Human Cost of Occupation
Edited by Margaret Griffis :: Contact | | |
| | |
[FONT=Arial, Helvetica, sans-serif]American Military Casualties in Iraq
[/FONT] | | |
[FONT=Arial, Helvetica, sans-serif]Date [/FONT] | [FONT=Arial, Helvetica, sans-serif]Total [/FONT] | [FONT=Arial, Helvetica, sans-serif]In Combat [/FONT] |
| | |
American Deaths | | |
Since war began (3/19/03): | 4486 | 3532 |
Since "Mission Accomplished" (5/1/03) ([FONT=Arial, Helvetica, sans-serif] the list) [/FONT] | 4347 | 3424 |
Since Handover (6/29/04): | 3627 | 2899 |
Since Obama Inauguration (1/20/09): | 257 | 128 |
Since Operation New Dawn: | 68 | 39 |
American Wounded | Official | Estimated |
Total Wounded: | 33184 | Over 100000 |
Latest Fatality Feb. 11, 2012 | | |
[FONT=Georgia, Times New Roman, Times, serif]Page last updated 12/18/11 8:31 pm EDT[/FONT] | | |
| | |
| | |
[/FONT] | | |
| | |
[FONT=Georgia, Times New Roman, Times, serif] U.S. Wounded[/FONT] | | |
| | |
[/FONT] | | |
[/FONT] | | |
[/FONT] | | |
| | |
| | |
[/FONT] | | |
| | |
[FONT=Arial, Helvetica, sans-serif]Others [/FONT] | | |
[FONT=Arial, Helvetica, sans-serif]Other Coalition Troops - [FONT=Arial, Helvetica, sans-serif]Iraq[/FONT][/FONT] | [FONT=Arial, Helvetica, sans-serif]319 [/FONT] | |
[FONT=Arial, Helvetica, sans-serif]US Military Deaths - Afghanistan[/FONT] | [FONT=Arial, Helvetica, sans-serif]2028 [/FONT] | |
[FONT=Arial, Helvetica, sans-serif]Other Military Deaths - Afghanistan[/FONT] | [FONT=Arial, Helvetica, sans-serif]1043 [/FONT] | |
[FONT=Arial, Helvetica, sans-serif]Contractor Employee Deaths[/FONT] [FONT=Arial, Helvetica, sans-serif]- [FONT=Arial, Helvetica, sans-serif]Iraq[/FONT][/FONT] | [FONT=Arial, Helvetica, sans-serif]1,487 [/FONT] | |
[FONT=Arial, Helvetica, sans-serif]Journalists - Iraq[/FONT] | [FONT=Arial, Helvetica, sans-serif]348 [/FONT] | |
[FONT=Arial, Helvetica, sans-serif]Academics Killed - Iraq[/FONT] | [FONT=Arial, Helvetica, sans-serif]448 [/FONT] | |
[FONT=Verdana, Arial, Helvetica, sans-serif]Sources: DoD, MNF, and iCasualties.org
[/FONT] | | |
| | | | | | | [FONT=Arial, Helvetica, sans-serif]The List [/FONT] | [FONT=Arial, Helvetica, sans-serif]Sources [/FONT] | [/FONT] | [/FONT] | [FONT=Arial, Helvetica, sans-serif]Contact [/FONT] |
[FONT=Georgia, Times New Roman, Times, serif]U.S. lacks mechanism to accurately track troops wounded in Iraqhttp://fairuse.100webcustomers.com/fairenough/courier00.html[/FONT]
[FONT=Georgia, Times New Roman, Times, serif]Also see The Missing Wounded.[/FONT]
| | |