Head-to-head statistics[edit]
Overall[edit]
Results of Matches played in Major International / World Level Tournaments [SUP][20]
[/SUP]
Major International/ World Level Tournaments Won
Other Tournaments Won
List of Test series[edit]
Main article: List of Test cricket matches played between India and Pakistan
List of ODI series[edit]
Main article: List of ODI cricket matches between India and Pakistan
Bilateral series[edit]
Series involving other teams[edit]
The table contains details and results only of matches played between India and Pakistan in the respective series and not matches with other teams involved in the series.
†
Match abandoned.
Test records[edit]
Team[edit]
Smallest victories
Most extras conceded in an innings
Highest score in an innings
Highest innings totals
Lowest innings score
Highest partnerships
ODI matches summary (1978-2014)
After the partition in 1947, Pakistan emerged to play cricket. But India had already been playing cricket matches pre-independence. Three players have played for Pakistan after appearing for India. They are:
Overall[edit]
Tests[SUP][17][/SUP] | ODIs[SUP][18][/SUP] | T20Is[SUP][19][/SUP] | |
---|---|---|---|
Matches played | 60 | 127 | 6 |
Won by Pakistan | 12 | 72 | 1 |
Won by India | 9 | 51 | 4 |
Draw/Tie/No result | 38 | 4 | 1[SUP]†[/SUP] |
- Notes:
Results of Matches played in Major International / World Level Tournaments [SUP][20]
[/SUP]
Tournament | India | Pakistan |
---|---|---|
Cricket World Cup | 6 | 0 |
World Twenty20 | 4 | 0 |
Champions Trophy | 1 | 2 |
Asia Cup | 5 | 5 |
World Championship of Cricket | 2 | 0 |
Silver Jubilee Independence Cup- Bangladesh | 3 | 1 |
Pepsi Independence Cup- India | 0 | 1 |
Australian Tri Series | 1 | 3 |
Major International/ World Level Tournaments Won
Tournament | India | Pakistan |
---|---|---|
Cricket World Cup | 2 | 1 |
World Twenty20 | 1 | 1 |
Champions Trophy | 2 | 0 |
Asia Cup | 5 | 2 |
Under-19 World Cup | 3 | 2 |
Other Tournaments Won
Tournament | India | Pakistan |
---|---|---|
Asian Test Championship | 0 | 1 |
World Championship- 1985 | 1 | 0 |
MRF Nehru Cup - 1989 | 0 | 1 |
Tri- Series Australia | 1 | 1 |
Silver Jubilee Independence Cup-1998 | 1 | 0 |
Rothmans Cup | 1 | 0 |
Austral- Asia Cup | 0 | 3 |
Coco Cola Cup | 0 | 2 |
Singer World Series | 1 | 0 |
Singer Cup | 0 | 1 |
Sharjah Champions Trophy | 0 | 1 |
Wills Cup | 0 | 1 |
Kitply Cup | 0 | 1 |
Pepsi Cup | 0 | 1 |
Women's World Twenty20 | 0 | 0 |
Women's Asia Cup | 5 | 0 |
List of Test series[edit]
Main article: List of Test cricket matches played between India and Pakistan
Series | Years | Host | First match | Tests | IND | PAK | Drawn/No Result | Winner |
---|---|---|---|---|---|---|---|---|
1 | 1952–53 | India | 16 October 1952 | 5 | 2 | 1 | 2 | India |
2 | 1954–55 | Pakistan | 1 January 1955 | 5 | 0 | 0 | 5 | Drawn |
3 | 1960–61 | India | 2 December 1960 | 5 | 0 | 0 | 5 | Drawn |
4 | 1978–79 | Pakistan | 16 October 1978 | 3 | 0 | 2 | 1 | Pakistan |
5 | 1979–80 | India | 21 November 1979 | 6 | 2 | 0 | 4 | India |
6 | 1982–83 | Pakistan | 10 December 1982 | 6 | 0 | 3 | 3 | Pakistan |
7 | 1983–84 | India | 14 September 1983 | 3 | 0 | 0 | 3 | Drawn |
8 | 1984–85 | Pakistan | 17 October 1984 | 2 | 0 | 0 | 2 | Drawn |
9 | 1986–87 | India | 3 February 1987 | 5 | 0 | 1 | 4 | Pakistan |
10 | 1989–90 | Pakistan | 15 November 1989 | 4 | 0 | 0 | 4 | Drawn |
11 | 1998–99 | India | 28 January 1999 | 2 | 1 | 1 | 0 | Drawn |
12 | 1998–99 | India | 20 February 1999 | 1 | 0 | 1 | 0 | Pakistan |
13 | 2003–04 | Pakistan | 28 March 2004 | 3 | 2 | 1 | 0 | India |
14 | 2004–05 | India | 8 March 2005 | 3 | 1 | 1 | 1 | Drawn |
15 | 2005–06 | Pakistan | 13 January 2006 | 3 | 0 | 1 | 2 | Pakistan |
16 | 2007–08 | India | 22 November 2007 | 3 | 1 | 0 | 2 | India |
Total | India: 9 Pakistan: 7 | 58 | 09 | 12 | 38 | India: 4 Pakistan: 5 Draw: 7 |
List of ODI series[edit]
Main article: List of ODI cricket matches between India and Pakistan
Bilateral series[edit]
Series | Years | Host | First match | ODIs | IND | PAK | Tie/No Result | Winner | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 1978–79 | Pakistan | 1 October 1978 | 3 | 1 | 2 | 0 | Pakistan | |
2 | 1982–83 | Pakistan | 3 December 1982 | 4 | 1 | 3 | 0 | Pakistan | |
3 | 1983–84 | India | 10 September 1983 | 2 | 2 | 0 | 0 | India | |
4 | 1984–85 | Pakistan | 12 October 1984 | 2 | 0 | 1 | 1 | Pakistan | |
5 | 1986–87 | India | 27 January 1987 | 6 | 1 | 5 | 0 | Pakistan | |
6 | 1989–90 | Pakistan | 16 December 1989 | 3 | 0 | 2 | 1 | Pakistan | |
7 | 1996 | Canada | 16 September 1996 | 5 | 2 | 3 | 0 | Pakistan | |
8 | 1997 | Canada | 13 September 1997 | 5 | 4 | 1 | 0 | India | |
9 | 1997–98 | Pakistan | 28 September 1997 | 3 | 1 | 2 | 0 | Pakistan | |
10 | 1998 | Canada | 12 September 1998 | 5 | 1 | 4 | 0 | Pakistan | |
11 | 2003–04 | Pakistan | 13 March 2004 | 5 | 3 | 2 | 0 | India | |
12 | 2004–05 | India | 13 November 2004 | 1 | 0 | 1 | 0 | Pakistan | |
13 | 2004–05 | India | 2 April 2005 | 6 | 2 | 4 | 0 | Pakistan | Shahid Afridinine 6s in ODI #5 |
14 | 2005–06 | Pakistan | 6 February 2006 | 5 | 4 | 1 | 0 | India | |
15 | 2005–06 | UAE | 18 April 2006 | 2 | 1 | 1 | 0 | Drawn | |
16 | 2007–08 | India | 5 November 2007 | 5 | 3 | 2 | 0 | India | |
17 | 2012–13 | India | 30 December 2012 | 3 | 1 | 2 | 0 | Pakistan | |
Total | India: 6 Pakistan: 7 Canada: 3 UAE: 1 | 65 | 26 | 34 | 2 | India: 5 Pakistan: 11 Draw: 1 |
Series involving other teams[edit]
The table contains details and results only of matches played between India and Pakistan in the respective series and not matches with other teams involved in the series.
S. No. | Series/Tournament | Host | Other Teams | First Match | ODIs | IND | PAK | Tie/No Result | Series Winner |
---|---|---|---|---|---|---|---|---|---|
2 | Rothmans Four-Nations Cup 1984–85 | UAE | Australia, England | 22 March 1985 | 1 | 1 | 0 | 0 | India |
3 | World Championship of Cricket 1984–85 | Australia | Australia, England, New Zealand, Sri Lanka and West Indies | 12 October 1984 | 2 | 2 | 0 | 0 | India |
4 | Rothmans Sharjah Cup 1985–86 | UAE | West Indies | 17 November 1985 | 1 | 0 | 1 | 0 | West Indies |
5 | Austral-Asia Cup 1986 | UAE | Australia, New Zealand, Sri Lanka | 18 April 1986 | 1 | 0 | 1 | 0 | Pakistan |
6 | Champions Trophy 1986–87 | UAE | Sri Lanka, West Indies | 5 December 1986 | 1 | 0 | 1 | 0 | West Indies |
7 | Sharjah Cup 1986–87 | UAE | Australia, England | 10 April 1987 | 1 | 0 | 1 | 0 | England |
8 | Champions Trophy 1988–89 | UAE | West Indies | 19 October 1988 | 1 | 0 | 1 | 0 | West Indies |
10 | Champions Trophy 1989–90 | UAE | West Indies | 15 October 1989 | 2 | 0 | 2 | 0 | Pakistan |
11 | Nehru Cup) 1989–90 | India | Australia, England, Sri Lanka, West Indies | 28 October 1989 | 1 | 0 | 1 | 0 | Pakistan |
12 | Austral-Asia Cup 1990 | UAE | Australia, Bangladesh, New Zealand, Sri Lanka | 27 April 1990 | 1 | 0 | 1 | 0 | Pakistan |
13 | Wills Trophy 1991–92 | UAE | West Indies | 18 October 1991 | 3 | 1 | 2 | 0 | Pakistan |
14 | Austral-Asia Cup 1994 | UAE | Australia, New Zealand, Sri Lanka, UAE | 15 April 1994 | 2 | 0 | 2 | 0 | Pakistan |
15 | Singer World Series 1994 | Sri Lanka | Australia, Sri Lanka | 15 April 1994 | 1[SUP]†[/SUP] | 0 | 0 | 0 | India |
17 | Singer Cup 1995–96 | Singapore | Sri Lanka | 5 April 1996 | 1 | 0 | 1 | 0 | Pakistan |
18 | 1996 Pepsi Sharjah Cup | UAE | South Africa | 12 April 1996 | 2 | 1 | 1 | 0 | South Africa |
19 | Pepsi Independence Cup 1997 | India | New Zealand, Sri Lanka | 21 May 1997 | 1 | 0 | 1 | 0 | Sri Lanka |
21 | Champions Trophy 1997–98 | UAE | England, West Indies | 14 December 1997 | 1 | 0 | 1 | 0 | England |
22 | Silver Jubilee Independence Cup 1997–98 | Bangladesh | Bangladesh | 11 January 1998 | 4 | 3 | 1 | 0 | India |
23 | Pepsi Cup 1998–99 | India | Sri Lanka | 24 March 1999 | 3 | 0 | 3 | 0 | Pakistan |
24 | Coca-Cola Cup 1998–99 | UAE | England | 8 April 1999 | 3 | 1 | 2 | 0 | Pakistan |
25 | Carlton & United Series 1999-00 | Australia | Australia | 10 January 2000 | 4 | 1 | 3 | 0 | Australia |
26 | Coca-Cola Cup 1999-00 | UAE | South Africa | 23 March 2000 | 2 | 1 | 1 | 0 | Pakistan |
28 | Kitply Cup 2008 | Bangladesh | Bangladesh | 10 June 2008 | 2 | 1 | 1 | 0 | Pakistan |
Match abandoned.
Test records[edit]
Team[edit]
Runs | Team | Venue | Season |
700-5 |
| Gaddafi Stadium | 1989/90 |
---|---|---|---|
679-7 d | Gaddafi Stadium | 2005/06 | |
675-5 d | Multan Cricket Stadium | 2003/04 | |
674-6 | Iqbal Stadium | 1984/85 | |
652 | Iqbal Stadium | 1982/83 | |
Last updated: 27 November 2011[SUP][21][/SUP] |
Runs | Team | Venue | Season |
106 | University Ground | 1952/53 | |
---|---|---|---|
116 | M. Chinnaswamy Stadium | 1986/87 | |
126 | Feroz Shah Kotla | 1979/80 | |
145 | M. Chinnaswamy Stadium | 1986/87 | |
National Stadium, Karachi | 1954/55 | ||
Last updated: 27 November 2011[SUP][22] [/SUP] |
Margin | Winning team | Venue | Season |
Innings and 131 runs | Rawalpindi Cricket Stadium | 2003/04 | |
---|---|---|---|
Innings and 119 runs | Niaz Stadium | 1982/83 | |
Innings and 86 runs | National Stadium, Karachi | 1982/83 | |
Innings and 70 runs | Feroz Shah Kotla | 1952/53 | |
Innings and 52 runs | Multan Cricket Stadium | 2003/04 | |
Last updated: 27 November 2011[SUP][23] [/SUP] |
Margin | Teams | Venue | Season |
341 runs | National Stadium, Karachi | 2005/06 | |
---|---|---|---|
212 runs | Feroz Shah Kotla | 1998/99 | |
195 runs | Eden Gardens | 2004/05 | |
168 runs | M. Chinnaswamy Stadium | 2004–05 | |
131 runs | Wankhede Stadium | 1979/80 | |
Last updated: 27 November 2011[SUP][23][/SUP] |
Smallest victories
- Pakistan – Pakistan beat India by 12 runs at MA Chidambaram Stadium, Chennai on 28–31 January 1999.
- India – India beat Pakistan by 131 runs at Mumbai on 16–20 December 1979.
Most extras conceded in an innings
- Pakistan – 76 extras at Bangalore on 8–12 December 2007.
- India – 55 extras at Faisalabad on 23–28 November 1989.
Highest score in an innings
- Virender Sehwag (India) – 309 at Multan Cricket Stadium, Multan, on 28 March 2004
- Javed Miandad (Pakistan) – 280* at Niaz Stadium, Hyderabad (Pakistan) on 14 January 1983
- Anil Kumble (India) – 10/74 at Feroz Shah Kotla, Delhi on 7 February 1999
- Imran Khan (Pakistan) – 8/60 at National Stadium, Karachi on 27 December 1982
- Anil Kumble (India) – 14/149 at Feroz Shah Kotla, Delhi on 4–7 February 1999
- Fazal Mahmood (Pakistan) – 12/94 at University Ground, Lucknow on 23–26 October 1952
- Kapil Dev (India) – 220 runs at Faisalabad on 3 January 1983.
- Saqlain Mushtaq (Pakistan) – 204 runs at Multan Cricket Stadium, Multan on 28 March – 1 April 2004.
- Kapil Dev (India) – 99 wickets
- Imran Khan (Pakistan) – 94 wickets
Highest innings totals
Rank | Score | Team | Venue | Date |
---|---|---|---|---|
1 | 356–9 (50 overs) | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 5 April 2005 | |
2 | 349–7 (50 overs) | National Stadium, Karachi | 13 March 2004 | |
3 | 344–8 (50 overs) | National Stadium, Karachi | 13 March 2004 | |
4 | 330–4 (47.5 overs) | Sher-e-Bangla Cricket Stadium | 18 March 2012 | |
5 | 330–8 (50 overs) | Sher-e-Bangla Cricket Stadium | 10 June 2008 | |
Source: Cricinfo.com. Last updated 18 March 2012. |
Rank | Score | Team | Venue | Date |
---|---|---|---|---|
1 | 79 (34.2 overs) | Jinnah Stadium Sialkot | 13 October 1978 | |
2 | 87 (32.5 overs) | Sharjah Cricket Association Stadium | 22 March 1985 | |
3 | 112 (30.2 overs) | Gaddafi Stadium | 22 December 1989 | |
4 | 116 (45.0 overs) | Toronto Cricket, Skating and Curling Club | 14 September 1997 | |
5 | 125 (45.0 overs) | Sharjah Cricket Association Stadium | 16 April 1999 | |
Source: Cricinfo.com. Last updated 18 March 2012. |
Runs | Player | Period |
2,474 (66 innings) | 1989–2012 | |
---|---|---|
2,403 (64 innings) | 1992–2006 | |
2,002 (48 innings) | 1989–2003 | |
2,005 (55 innings) | 1996–2012 | |
1,657 (59 innings) | 1985–2000 | |
Last updated: 3 January 2013[SUP][24][/SUP] |
Runs | Player | Venue | Date |
194 | M. A. Chidambaram Stadium | 21 May 1997 | |
---|---|---|---|
183 | Sher-e-Bangla Cricket Stadium | 18 March 2012 | |
148 | ACA-VDCA Stadium | 5 April 2005 | |
143 | R. Premadasa Stadium | 25 July 2004 | |
141 | Rawalpindi Cricket Stadium | 16 March 2004 | |
Last updated: 18 March 2012[SUP][25][/SUP] |
Highest partnerships
- India – 231 between Sachin Tendulkar & Navjot Singh Sidhu at Sharjah Cricket Association Stadium, on 15 April 1996
- Pakistan – 230 between Saeed Anwar & Ijaz Ahmed at Bangabandhu National Stadium, Dhaka on 18 January 1998
- Aaqib Javed (Pakistan) – 7/37 runs at Sharjah
- Sourav Ganguly (India) – 5/16 at Toronto in 1997
- Pakistan – 159 run victory at Delhi on 17 April 2005
- India – 140 run victory at Dhaka on 10 June 2008
- Pakistan – 4 runs at Sharjah on 23 October 1993
- India – won because they lost fewer wickets after scores were tied, Lal Bahadur Shastri Stadium, Hyderabad, India on 20 March 1987
- India – 41 extras at Punjab Cricket Association Stadium, Mohali on 8 November 2007
- Pakistan – 31 extras at Toronto Cricket, Skating and Curling Club on 13 September
- India – 4 catches
- Pakistan – 4 catches
Wickets | Player | Matches | Average |
60 | Wasim Akram | 48 | 25.15 |
---|---|---|---|
57 | Saqlain Mushtaq | 35 | 24.38 |
54 | Anil Kumble | 34 | 24.25 |
Aaqib Javed | 39 | 24.64 | |
Javagal Srinath | 36 | 30.68 | |
Last updated: 3 January 2013[SUP][27][/SUP] |
ODI matches summary (1978-2014)
- Total 127 Matches – 51 won by India, 72 won by Pakistan, No Result 4
- 30 matches in India – 11 won by India, 19 won by Pakistan
- 27 matches in Pakistan – 11 won by India, 14 won by Pakistan, No Result 2
- 70 matches in other countries – 29 won by India, 39 won by Pakistan, No Result 2
After the partition in 1947, Pakistan emerged to play cricket. But India had already been playing cricket matches pre-independence. Three players have played for Pakistan after appearing for India. They are:
- Amir Elahi – India (one test vs. Australia at Sydney in 1947), Pakistan (1952–53)
- Gul Mohammad – India (1946–55), Pakistan (one test vs. Australia at Karachi in 1956)
- Abdul Hafeez Kardar – India (1946–48), Pakistan (1948–58)