TONIC
Chief Minister (5k+ posts)
Four (4) countries exported more than 1.1 million metric tons of beef in 2013: Brazil, India, Australia & the United States.
Brazil exported the most beef in 2013 followed by India & Australia.
Four (4) countries exported more than 1.1 million metric tons of beef in 2013: Brazil, India, Australia & the United States.
Brazil and India account for nearly 40% of the world's exports of beef.
Australia exported more than 3 times more beef than New Zealand in 2013.
Brazil exported more beef than the United States and New Zealand combined in 2013.
World 9,165,000
Rank Country 2013 % Of World
1 Brazil 1,849,000 20.17%
2 India 1,765,000 19.26%
3 Australia 1,593,000 17.38%
4 United States 1,172,000 12.79%
5 New Zealand 529,000 5.77%
6 Uruguay 338,000 3.69%
7 Canada 333,000 3.63%
8 Paraguay 326,000 3.56%
9 EU 244,000 2.66%
10 Belarus 220,000 2.40%
11 Argentina 186,000 2.03%
12 Mexico 166,000 1.81%
13 Nicaragua 125,000 1.36%
14 Pakistan 50,000 0.55%
15 Colombia 46,000 0.50%
16 Jordan 35,000 0.38%
17 Saudi Arabia 35,000 0.38%
18 Ukraine 34,000 0.37%
19 China 30,000 0.33%
20 Costa Rica 18,000 0.20%
21 Honduras 13,000 0.14%
22 South Africa 13,000 0.14%
23 Russia 12,000 0.13%
24 Malaysia 6,000 0.07%
25 Chile 5,000 0.05%
26 Guatemala 4,000 0.04%
27 Korea, South 4,000 0.04%
28 Lebanon 4,000 0.04%
29 Switzerland 3,000 0.03%
30 Azerbaijan 2,000 0.02%
31 Bosnia 1,000 0.01%
32 Japan 1,000 0.01%
33 Kazakhstan 1,000 0.01%
34 Philippines 1,000 0.01%
35 Taiwan 1,000 0.01%
36 Senegal 0 0.00%
Source: FAS/USDA (metric tons)
http://beef2live.com/story-world-beef-exports-ranking-countries-0-106903

Brazil exported the most beef in 2013 followed by India & Australia.
Four (4) countries exported more than 1.1 million metric tons of beef in 2013: Brazil, India, Australia & the United States.
Brazil and India account for nearly 40% of the world's exports of beef.
Australia exported more than 3 times more beef than New Zealand in 2013.
Brazil exported more beef than the United States and New Zealand combined in 2013.
World 9,165,000
Rank Country 2013 % Of World
1 Brazil 1,849,000 20.17%
2 India 1,765,000 19.26%
3 Australia 1,593,000 17.38%
4 United States 1,172,000 12.79%
5 New Zealand 529,000 5.77%
6 Uruguay 338,000 3.69%
7 Canada 333,000 3.63%
8 Paraguay 326,000 3.56%
9 EU 244,000 2.66%
10 Belarus 220,000 2.40%
11 Argentina 186,000 2.03%
12 Mexico 166,000 1.81%
13 Nicaragua 125,000 1.36%
14 Pakistan 50,000 0.55%
15 Colombia 46,000 0.50%
16 Jordan 35,000 0.38%
17 Saudi Arabia 35,000 0.38%
18 Ukraine 34,000 0.37%
19 China 30,000 0.33%
20 Costa Rica 18,000 0.20%
21 Honduras 13,000 0.14%
22 South Africa 13,000 0.14%
23 Russia 12,000 0.13%
24 Malaysia 6,000 0.07%
25 Chile 5,000 0.05%
26 Guatemala 4,000 0.04%
27 Korea, South 4,000 0.04%
28 Lebanon 4,000 0.04%
29 Switzerland 3,000 0.03%
30 Azerbaijan 2,000 0.02%
31 Bosnia 1,000 0.01%
32 Japan 1,000 0.01%
33 Kazakhstan 1,000 0.01%
34 Philippines 1,000 0.01%
35 Taiwan 1,000 0.01%
36 Senegal 0 0.00%
Source: FAS/USDA (metric tons)
http://beef2live.com/story-world-beef-exports-ranking-countries-0-106903
Last edited by a moderator: