Bowling | O | M | R | W | Econ | |||
MG Johnson | 4 | 0 | 32 | 0 | 8.00 | |||
SR Watson | 2 | 0 | 24 | 0 | 12.00 | |||
NM Coulter-Nile | 4 | 0 | 47 | 0 | 11.75 | (1nb) | ||
JP Faulkner | 4 | 0 | 37 | 2 | 9.25 | |||
Fawad Ahmed | 4 | 0 | 25 | 3 | 6.25 | |||
GJ Maxwell | 2 | 0 | 25 | 0 | 12.50 |
Ahmed, asked to bowl the last over, unravelled Jos Buttler, who stepped away to be bowled first ball by a slower, turning delivery. Morgan, after a leg-side six, also fell to a googly at long-on. It left Ahmed with 3 for 24 to go alongside the hype. We will no doubt discover more as England's international summer culminates in a five-match one-day series.