Admiral
Chief Minister (5k+ posts)
Last edited:
lol thats funny they are comparing CPU iphone 5S has A7 chip and benchmarks results were off the tables
iPhone A7 Chip Benchmarks: Forget the Specs, It Blows Everything Away
now its A8 chip and benchmarks results will b out when the device will b out And about camera megapixel its just gimmick every person with a little mind knows that megapixel count doesn't matters and iphone have the best camera in the world
Apple never give its customers half baked products and now you will see apple will sell millions and they all will b always crying
iPhone 6 Plus | Samsung Galaxy Note 4 | LG G3 | |
---|---|---|---|
Display | 5.5-inch 1080p LCD | 5.7-inch Quad HD Super AMOLED (2,560x1,440) | 5.5-inch Quad HD LCD (2,560x1,440) |
Pixel density | 401 ppi | 515 ppi | 538 ppi |
Dimensions | 6.2 x 3.1 x 0.28 inches (158.1 x 77.8 x 7.1 mm) | 6 x 3.1 x 0.34 inches (153.5 by 78.6 by 8.5 mm) | 5.76 x 2.94 x 0.35 inches (146.3 x 74.6 x 8.9 mm) |
Weight | 6.1 ounces (172 g) | 6.2 ounces (176 g) | 5.26 ounces (149 g) |
OS | iOS 8 | Android 4.4, TouchWiz | Android 4.4.2, custom UI |
Camera, video | 8-megapixel, 1080p HD video | 16-megapixel, 4K video (3,840x2,160) | 13-megapixel, 4K video (3,840x2,160) |
Front-facing camera | 1.2-megapixel, 720p HD | 3.7-megapixel; 1080p HD | 2.1-megapixel; 1080p HD |
Processor | A8 with M8 co-processor | 2.7GHz Snapdragon 805 or 1.9GHz octa-core chipset | 2.5GHz quad-core Snapdragon 801 |
RAM | N/A | 3GB | 3GB |
Capacity | 16GB, 64GB, 128 GB | 32GB | 32GB |
Extra storage | None | Up to 64GB | Up to 128GB |
Battery | Up to 12 hours (LTE); embedded | 3,300mAh; removable | 3,000mAh; removable |
Bluetooth | 4.0 Low Energy | 4.0 Low Energy | 4.0 Low Energy |
NFC | Yes | Yes | Yes |
Waterproof | No | No | No |
Colors | Silver, gold, gray | White, black, gold, pink | Black, white, gold, violet, red |
Extras | Apple Pay, Touch ID fingerprint scanner | Heart-rate monitor, fingerprint scanner, stylus | Rear controls, knock code, laser camera focus |
US retail price | $300, $400, $500 (contract) | N/A | $200 on-contract ($600 off) |
UK retail price | 620, 700, 790 (off-contract) | N/A | ~400 off-contract |
AU retail price | $1,000, $1,130, $1,350 (off-contract) | N/A | ~$700 off-contract |
now its A8 chip and benchmarks results will b out when the device will b out And about camera megapixel its just gimmick every person with a little mind knows that megapixel count doesn't matters and iphone have the best camera in the world
Bhai sab thiek he bas ik farq he ..
IOS VS Android
Android wale 10 daffa bhi paida ho jain ..ios ko nahi poonch sakte ... :)