Here is the data. The rest you can make whatever conspiracy or issue out of this. Of course data is preliminary.Do anyone here know about the parameters being set for declaring the cause of death as corona? Hope siasat.pk will not start deleting my comments as they block me from posting threads
PRE-EXISTING CONDITION | DEATH RATE confirmed cases | DEATH RATE all cases |
Cardiovascular disease | 13.2% | 10.5% |
Diabetes | 9.2% | 7.3% |
Chronic respiratory disease | 8.0% | 6.3% |
Hypertension | 8.4% | 6.0% |
Cancer | 7.6% | 5.6% |
no pre-existing conditions | | 0.9% |
Compare this data with influenza last year.
Electronic shuff krti ha ye sarkar. Corona ki trahwho is the retard in your profile pic?