How Much PM Youth Program Loans Will Cost You....

Mr Justice

Minister (2k+ posts)
If calculated in banking way, it is 8% but actually its 39%. Its more leasing a car from bank...... Also, if some one gets 5 lac loan, he has to return Rs:1,94,621 extra. Total amount will be Rs:6,94,621. Remeber, its 'Riba' Interest, and will not get Barkat from Allah in such a transaction.
Nawaz Sharif Loan Schedule
InstalmentOpening BalanceInstalmentPrincipalInterestClosing Balance
1Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
2Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
3Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
4Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
5Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
6Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
7Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
8Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
9Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
10Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
11Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
12Rs. 2,000,000Rs. 13,333Rs. 0Rs. 13,333Rs. 2,000,000
13Rs. 2,000,000Rs. 31,172Rs. 17,839Rs. 13,333Rs. 1,982,161
14Rs. 1,982,161Rs. 31,172Rs. 17,958Rs. 13,214Rs. 1,964,203
15Rs. 1,964,203Rs. 31,172Rs. 18,078Rs. 13,095Rs. 1,946,125
16Rs. 1,946,125Rs. 31,172Rs. 18,198Rs. 12,974Rs. 1,927,927
17Rs. 1,927,927Rs. 31,172Rs. 18,320Rs. 12,853Rs. 1,909,607
18Rs. 1,909,607Rs. 31,172Rs. 18,442Rs. 12,731Rs. 1,891,166
19Rs. 1,891,166Rs. 31,172Rs. 18,565Rs. 12,608Rs. 1,872,601
20Rs. 1,872,601Rs. 31,172Rs. 18,688Rs. 12,484Rs. 1,853,913
21Rs. 1,853,913Rs. 31,172Rs. 18,813Rs. 12,359Rs. 1,835,099
22Rs. 1,835,099Rs. 31,172Rs. 18,938Rs. 12,234Rs. 1,816,161
23Rs. 1,816,161Rs. 31,172Rs. 19,065Rs. 12,108Rs. 1,797,096
24Rs. 1,797,096Rs. 31,172Rs. 19,192Rs. 11,981Rs. 1,777,905
25Rs. 1,777,905Rs. 31,172Rs. 19,320Rs. 11,853Rs. 1,758,585
26Rs. 1,758,585Rs. 31,172Rs. 19,449Rs. 11,724Rs. 1,739,136
27Rs. 1,739,136Rs. 31,172Rs. 19,578Rs. 11,594Rs. 1,719,558
28Rs. 1,719,558Rs. 31,172Rs. 19,709Rs. 11,464Rs. 1,699,849
29Rs. 1,699,849Rs. 31,172Rs. 19,840Rs. 11,332Rs. 1,680,009
30Rs. 1,680,009Rs. 31,172Rs. 19,972Rs. 11,200Rs. 1,660,037
31Rs. 1,660,037Rs. 31,172Rs. 20,106Rs. 11,067Rs. 1,639,931
32Rs. 1,639,931Rs. 31,172Rs. 20,240Rs. 10,933Rs. 1,619,692
33Rs. 1,619,692Rs. 31,172Rs. 20,374Rs. 10,798Rs. 1,599,317
34Rs. 1,599,317Rs. 31,172Rs. 20,510Rs. 10,662Rs. 1,578,807
35Rs. 1,578,807Rs. 31,172Rs. 20,647Rs. 10,525Rs. 1,558,160
36Rs. 1,558,160Rs. 31,172Rs. 20,785Rs. 10,388Rs. 1,537,375
37Rs. 1,537,375Rs. 31,172Rs. 20,923Rs. 10,249Rs. 1,516,452
38Rs. 1,516,452Rs. 31,172Rs. 21,063Rs. 10,110Rs. 1,495,389
39Rs. 1,495,389Rs. 31,172Rs. 21,203Rs. 9,969Rs. 1,474,186
40Rs. 1,474,186Rs. 31,172Rs. 21,345Rs. 9,828Rs. 1,452,842
41Rs. 1,452,842Rs. 31,172Rs. 21,487Rs. 9,686Rs. 1,431,355
42Rs. 1,431,355Rs. 31,172Rs. 21,630Rs. 9,542Rs. 1,409,725
43Rs. 1,409,725Rs. 31,172Rs. 21,774Rs. 9,398Rs. 1,387,951
44Rs. 1,387,951Rs. 31,172Rs. 21,919Rs. 9,253Rs. 1,366,031
45Rs. 1,366,031Rs. 31,172Rs. 22,066Rs. 9,107Rs. 1,343,966
46Rs. 1,343,966Rs. 31,172Rs. 22,213Rs. 8,960Rs. 1,321,753
47Rs. 1,321,753Rs. 31,172Rs. 22,361Rs. 8,812Rs. 1,299,392
48Rs. 1,299,392Rs. 31,172Rs. 22,510Rs. 8,663Rs. 1,276,882
49Rs. 1,276,882Rs. 31,172Rs. 22,660Rs. 8,513Rs. 1,254,222
50Rs. 1,254,222Rs. 31,172Rs. 22,811Rs. 8,361Rs. 1,231,411
51Rs. 1,231,411Rs. 31,172Rs. 22,963Rs. 8,209Rs. 1,208,448
52Rs. 1,208,448Rs. 31,172Rs. 23,116Rs. 8,056Rs. 1,185,332
53Rs. 1,185,332Rs. 31,172Rs. 23,270Rs. 7,902Rs. 1,162,062
54Rs. 1,162,062Rs. 31,172Rs. 23,425Rs. 7,747Rs. 1,138,637
55Rs. 1,138,637Rs. 31,172Rs. 23,582Rs. 7,591Rs. 1,115,055
56Rs. 1,115,055Rs. 31,172Rs. 23,739Rs. 7,434Rs. 1,091,317
57Rs. 1,091,317Rs. 31,172Rs. 23,897Rs. 7,275Rs. 1,067,420
58Rs. 1,067,420Rs. 31,172Rs. 24,056Rs. 7,116Rs. 1,043,363
59Rs. 1,043,363Rs. 31,172Rs. 24,217Rs. 6,956Rs. 1,019,147
60Rs. 1,019,147Rs. 31,172Rs. 24,378Rs. 6,794Rs. 994,768
61Rs. 994,768Rs. 31,172Rs. 24,541Rs. 6,632Rs. 970,228
62Rs. 970,228Rs. 31,172Rs. 24,704Rs. 6,468Rs. 945,524
63Rs. 945,524Rs. 31,172Rs. 24,869Rs. 6,303Rs. 920,655
64Rs. 920,655Rs. 31,172Rs. 25,035Rs. 6,138Rs. 895,620
65Rs. 895,620Rs. 31,172Rs. 25,202Rs. 5,971Rs. 870,418
66Rs. 870,418Rs. 31,172Rs. 25,370Rs. 5,803Rs. 845,049
67Rs. 845,049Rs. 31,172Rs. 25,539Rs. 5,634Rs. 819,510
68Rs. 819,510Rs. 31,172Rs. 25,709Rs. 5,463Rs. 793,801
69Rs. 793,801Rs. 31,172Rs. 25,880Rs. 5,292Rs. 767,920
70Rs. 767,920Rs. 31,172Rs. 26,053Rs. 5,119Rs. 741,867
71Rs. 741,867Rs. 31,172Rs. 26,227Rs. 4,946Rs. 715,641
72Rs. 715,641Rs. 31,172Rs. 26,401Rs. 4,771Rs. 689,239
73Rs. 689,239Rs. 31,172Rs. 26,577Rs. 4,595Rs. 662,662
74Rs. 662,662Rs. 31,172Rs. 26,755Rs. 4,418Rs. 635,907
75Rs. 635,907Rs. 31,172Rs. 26,933Rs. 4,239Rs. 608,974
76Rs. 608,974Rs. 31,172Rs. 27,113Rs. 4,060Rs. 581,862
77Rs. 581,862Rs. 31,172Rs. 27,293Rs. 3,879Rs. 554,568
78Rs. 554,568Rs. 31,172Rs. 27,475Rs. 3,697Rs. 527,093
79Rs. 527,093Rs. 31,172Rs. 27,658Rs. 3,514Rs. 499,434
80Rs. 499,434Rs. 31,172Rs. 27,843Rs. 3,330Rs. 471,592
81Rs. 471,592Rs. 31,172Rs. 28,028Rs. 3,144Rs. 443,563
82Rs. 443,563Rs. 31,172Rs. 28,215Rs. 2,957Rs. 415,348
83Rs. 415,348Rs. 31,172Rs. 28,403Rs. 2,769Rs. 386,944
84Rs. 386,944Rs. 31,172Rs. 28,593Rs. 2,580Rs. 358,351
85Rs. 358,351Rs. 31,172Rs. 28,783Rs. 2,389Rs. 329,568
86Rs. 329,568Rs. 31,172Rs. 28,975Rs. 2,197Rs. 300,593
87Rs. 300,593Rs. 31,172Rs. 29,168Rs. 2,004Rs. 271,424
88Rs. 271,424Rs. 31,172Rs. 29,363Rs. 1,809Rs. 242,061
89Rs. 242,061Rs. 31,172Rs. 29,559Rs. 1,614Rs. 212,503
90Rs. 212,503Rs. 31,172Rs. 29,756Rs. 1,417Rs. 182,747
91Rs. 182,747Rs. 31,172Rs. 29,954Rs. 1,218Rs. 152,793
92Rs. 152,793Rs. 31,172Rs. 30,154Rs. 1,019Rs. 122,639
93Rs. 122,639Rs. 31,172Rs. 30,355Rs. 818Rs. 92,284
94Rs. 92,284Rs. 31,172Rs. 30,557Rs. 615Rs. 61,727
95Rs. 61,727Rs. 31,172Rs. 30,761Rs. 412Rs. 30,966
96Rs. 30,966Rs. 31,172Rs. 30,966Rs. 206Rs. -0
TotalRs. 2,778,484Rs. 2,000,000Rs. 778,484
 

Londoner/Lahori

Minister (2k+ posts)
It's a freebie, just like yellow cabs or laptops, who would pay back? Noora is just starting to bring the "queen of youth", on stage..
Another ploy by family limited company!!!!!!!!!!!!!!!
 

uetian

Senator (1k+ posts)
Oo bhai, it wouldn't cost anything ...
"the winners of the lucky draw" will get the loan, and then disappear ;)
ہر مہینے پندرہ ہزار نوجوانوں کو قرعہ اندازی کے ذریعہ قرضہ دیا جائے گا
Haram ki schemes ka yaahi haal hota hay.
 

Mr Justice

Minister (2k+ posts)
It will be recurring intrest as calculated in my sheet, but there will be no payments in the first year though, but iterest wagon will be carried on to the year 2nd. Also, the interest rate initially set @ 8% will fluctuate and the beneficiary agrees to such a hike.
 

Mr Justice

Minister (2k+ posts)
Well, as they are saying there will be teams monitoring the progress and / or the premises of the said buisness, so I am sure with this kind of facility, a lot of 'New' businesses will go banckrupt........
 

Wadaich

Prime Minister (20k+ posts)
@Mr Justice May Allah :subhanahu: bless U for siding with HizbUllah and fighting against the follower of Iblees Laaantullah. Remember the lowest level sin which equates Riba is committing Zina with ones own mother.
8a648ff7_o.jpeg

 

Mr Justice

Minister (2k+ posts)
@Mr Justice May Allah :subhanahu: bless U for siding with HizbUllah and fighting against the follower of Iblees Laaantullah. Remember the lowest level sin which equates Riba is committing Zina with ones own mother.
Thank you Sir. Indeed, we should look into the dire consequences we will have to face for real. I am just gagged to look at the level on intellect of our scum bag leaders. They have no vision, no clear strategy how to educate and employ youth............rather they are pushing everyone into commiting sin............
 

Faisal-Saleem

Politcal Worker (100+ posts)
I did some calculation as well but on yearly basis, I know if its correct or not but whoever going for this loan have to pay a huge amount of money back.

Amount Borrowed100000.00
Interest Rate8.00%
No of Years8.00
No of Total Months96.00
No of Payment Months84.00
If every year interest rate apply on remaining amount
YearsStart of YearInterestYearly PaymentEnd YearRemaining Payments
1100000.008000.000.00108000.007
2108000.008640.0016662.8699977.147
399977.147998.1717995.8989979.436
489979.437198.3519435.5677742.235
577742.236219.3820990.4062971.204
662971.205037.7022669.6345339.273
745339.273627.1424483.2024483.202
824483.201958.6626441.860.001
Total48679.40148679.40
If Interest rate apply on total borrowed money
YearsStart of YearInterestYearly PaymentEnd YearRemaining Payments
1100000.008000.000.00108000.007
2108000.008000.0016571.4399428.577
399428.578000.0017904.7689523.816
489523.818000.0019504.7678019.055
578019.058000.0021504.7664514.294
664514.298000.0024171.4348342.863
748342.868000.0028171.4328171.432
828171.438000.0036171.430.001
Total64000.00164000.00